PUNJAB SEED CORPORATION
Seed Varieties
Variety-wise crop list.
| # | Crop | Sr. No. | Variety | Season |
|---|---|---|---|---|
| 1 | Cotton Seed | 12 varieties | Kharif | |
| 1 | Niab Kiran (Non-Bt) | Kharif | ||
| 2 | Niab-512 | Kharif | ||
| 3 | Niab-545 | Kharif | ||
| 4 | Niab-878-B | Kharif | ||
| 5 | Niab-898 | Kharif | ||
| 6 | Niab-Sanab-M | Kharif | ||
| 7 | Nibge-11 | Kharif | ||
| 8 | Nibge-15 | Kharif | ||
| 9 | Nibge-16 | Kharif | ||
| 10 | Nibge-17 | Kharif | ||
| 11 | SS-102 | Kharif | ||
| 12 | SS-32 | Kharif | ||
| 2 | Maize Seed | 2 varieties | Kharif | |
| 1 | SG-2002 (Afgoi) (Synthetic) | Kharif | ||
| 2 | YH-5427 (Hybrid) | Kharif | ||
| 3 | Mung Seed | 5 varieties | Kharif | |
| 1 | Abbas Mung | Kharif | ||
| 2 | Azri Mung-2021 | Kharif | ||
| 3 | Jumbo Mung | Kharif | ||
| 4 | Niab Mung-2016 | Kharif | ||
| 5 | Niab Mung-2021 | Kharif | ||
| 4 | Paddy Seed(Coarse) | 4 varieties | Kharif | |
| 1 | KSK-133 | Kharif | ||
| 2 | KSK-706 | Kharif | ||
| 3 | Niab Irri-9 | Kharif | ||
| 4 | Nibge Gsr-6 | Kharif | ||
| 5 | Paddy Seed(Fine) | 5 varieties | Kharif | |
| 1 | Basmati Super | Kharif | ||
| 2 | Basmati-515 | Kharif | ||
| 3 | Kisan Basmati | Kharif | ||
| 4 | PK-1121 (Aromatic) | Kharif | ||
| 5 | PK-386 | Kharif | ||
| 6 | Sesame Seed | 1 varieties | Kharif | |
| 1 | TS-3 | Kharif | ||
Chat on WhatsApp